Today's biggest gainers, losers, most active, and unusual-volume penny stocks (under $5). Pick a session (premarket, regular hours, or after-hours) to see what's moving right now.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | IMCC | IM Cannabis Corp. Common Shares | $4.2300 | 143.10% | 79.7M |
| 2 | QNME | Quanome Technologies, Inc. Common Stock | $0.5583 | 92.25% | 317.9M |
| 3 | REFR | Research Frontiers Inc | $0.6513 | 68.49% | 83.9M |
| 4 | GIPR | Generation Income Properties Inc. Common Stock | $0.7183 | 63.44% | 142.7M |
| 5 | MRNO | Murano Global Investments PLC Ordinary Shares | $0.3447 | 56.75% | 321.2M |
| 6 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $1.8100 | 50.83% | 51.5M |
| 7 | TNMG | TNL Mediagene Ordinary Shares | $3.8700 | 43.87% | 12.9M |
| 8 | PRPL | Purple Innovation, Inc. Common Stock | $3.1900 | 34.32% | 356K |
| 9 | AMBR | Amber International Holding Limited American Depositary Shares | $1.9700 | 34.01% | 1.0M |
| 10 | NCPL | Netcapital Inc. Common Stock | $0.7407 | 31.54% | 108.5M |
| 11 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.4980 | 29.76% | 169.9M |
| 12 | SUIG | Sui Group Holdings Limited Common Stock | $1.2500 | 25.16% | 2.7M |
| 13 | SKYA | SkyAI, Inc. Common Stock | $1.6950 | 23.72% | 808K |
| 14 | SDEV | Stablecoin Development Corporation | $1.0400 | 23.63% | 2.3M |
| 15 | CANG | Cango Inc. | $2.6700 | 23.04% | 1.4M |
| 16 | AVAT | Avalanche Treasury Corporation Class A Common Stock | $1.0800 | 22.59% | 1.7M |
| 17 | OLOX | Olenox Industries Inc. Common Stock | $1.0300 | 22.28% | 9.0M |
| 18 | PDC | Perpetuals.com Ltd American Depositary Shares | $3.2000 | 21.67% | 48K |
| 19 | FEAM | 5E Advanced Materials, Inc. Common Stock | $2.5000 | 21.36% | 2.8M |
| 20 | HSDT | Solana Company Class A Common Stock (DE) | $2.7600 | 20.52% | 950K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | DCX | Digital Currency X Technology Inc. Class A Ordinary Shares | $0.1325 | -69.89% | 26.2M |
| 2 | MKDW | MKDWELL Tech Inc. Ordinary Share | $2.6300 | -64.12% | 1.0M |
| 3 | PAAI | Paradium.AI, Inc. | $1.5000 | -55.09% | 24.4M |
| 4 | SDST | Stardust Power Inc. Common Stock | $0.1250 | -50.32% | 29.0M |
| 5 | FRGT | Freight Technologies, Inc. Ordinary Shares | $0.6302 | -35.48% | 1.0M |
| 6 | DAIC | CID HoldCo, Inc. Common Stock | $3.5500 | -33.02% | 2.8M |
| 7 | WHLR | Wheeler Real Estate Investment Trust, Inc | $0.2676 | -29.06% | 1.3M |
| 8 | VWAV | VisionWave Holdings, Inc. Common Stock | $0.2628 | -28.12% | 4.1M |
| 9 | DTSS | Datasea Intelligent Technology Ltd. Class A Ordinary Shares | $0.8822 | -27.69% | 2.5M |
| 10 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $1.2000 | -25.00% | 6.0M |
| 11 | FLX | BingEx Limited American Depositary Shares | $0.8041 | -20.78% | 214K |
| 12 | RUBI | Rubico Inc. Common Stock | $1.1400 | -20.28% | 390K |
| 13 | INTZ | Intrusion Inc New | $0.6100 | -19.85% | 120K |
| 14 | MEDS | DataMeds AI, Inc. Common Stock | $3.7600 | -18.97% | 6.0M |
| 15 | NWGL | CL Workshop Group Limited American Depositary Shares | $1.3100 | -18.63% | 549K |
| 16 | SOWG | Sow Good Inc. Common Stock | $2.4300 | -18.46% | 15K |
| 17 | NUWE | Nuwellis, Inc. Common Stock | $0.8970 | -17.71% | 1.2M |
| 18 | KXIN | Kaixin Holdings Ordinary Shares | $1.4500 | -17.14% | 1.0M |
| 19 | VEEA | Veea Inc. Common Stock | $4.4500 | -16.51% | 1.9M |
| 20 | AEI | Alset Inc. Common Stock (TX) | $0.8114 | -16.44% | 80K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | IMCC | IM Cannabis Corp. Common Shares | $4.2300 | 143.10% | 79.7M |
| 2 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $2.7950 | -0.53% | 86.7M |
| 3 | GIPR | Generation Income Properties Inc. Common Stock | $0.7183 | 63.44% | 142.7M |
| 4 | KEEL | Keel Infrastructure Corp. Common Stock | $4.0100 | 11.08% | 49.2M |
| 5 | QNME | Quanome Technologies, Inc. Common Stock | $0.5583 | 92.25% | 317.9M |
| 6 | STLA | Stellantis N.V. | $4.8200 | -4.55% | 33.1M |
| 7 | TNMG | TNL Mediagene Ordinary Shares | $3.8700 | 43.87% | 12.9M |
| 8 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.4980 | 29.76% | 169.9M |
| 9 | MRNO | Murano Global Investments PLC Ordinary Shares | $0.3447 | 56.75% | 321.2M |
| 10 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $1.8100 | 50.83% | 51.5M |
| 11 | CYPH | Cypherpunk Technologies Inc. Common Stock | $3.6000 | 17.26% | 27.1M |
| 12 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.8300 | 8.19% | 24.7M |
| 13 | PLUG | Plug Power Inc. | $2.0900 | -1.42% | 43.8M |
| 14 | NCPL | Netcapital Inc. Common Stock | $0.7407 | 31.54% | 108.5M |
| 15 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $3.6600 | 1.10% | 20.1M |
| 16 | BTE | Baytex Energy Corp. | $4.8400 | -0.21% | 16.9M |
| 17 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | $3.9600 | -0.50% | 19.2M |
| 18 | ABEV | AMBEV S.A. | $2.9400 | -1.34% | 23.8M |
| 19 | DNN | Denison Mines Corp | $2.8600 | -1.04% | 23.5M |
| 20 | OPEN | Opendoor Technologies Inc Common Stock | $2.5600 | -0.20% | 24.6M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $1.2000 | -25.00% | 6.0M | 2502.43x |
| 2 | REFR | Research Frontiers Inc | $0.6513 | 68.49% | 83.9M | 629.57x |
| 3 | VRME | VerifyMe, Inc. Common Stock | $0.7950 | 3.25% | 978K | 37.63x |
| 4 | CTNT | Cheetah Net Supply Chain Service Inc. Class A Common Stock | $0.0472 | 4.89% | 225.1M | 30.11x |
| 5 | ZEO | Zeo Energy Corporation Class A Common Stock | $0.2460 | -4.35% | 40.8M | 28.68x |
| 6 | YCBD | cbdMD, Inc. Common Stock | $0.4501 | -9.98% | 3.8M | 24.54x |
| 7 | AMZE | Amaze Holdings, Inc. | $0.1470 | 3.89% | 20.7M | 21.25x |
| 8 | GIPR | Generation Income Properties Inc. Common Stock | $0.7183 | 63.44% | 142.7M | 16.37x |
| 9 | GLOO | Gloo Holdings, Inc. Class A Common Stock | $4.8800 | -0.61% | 4.4M | 16.08x |
| 10 | AIFF | Firefly Neuroscience, Inc. Common Stock | $1.2600 | -1.56% | 1.4M | 15.63x |
| 11 | MNOV | Medicinova, Inc. | $3.3200 | -3.77% | 1.3M | 15.24x |
| 12 | ARAI | Arrive AI Inc. Common Stock | $0.2412 | -3.44% | 5.3M | 13.09x |
| 13 | HIND | Vyome Holdings, Inc. Common Stock | $2.1000 | 7.14% | 67K | 12.36x |
| 14 | SDST | Stardust Power Inc. Common Stock | $0.1250 | -50.32% | 29.0M | 11.35x |
| 15 | APUS | Apimeds Pharmaceuticals US, Inc. | $1.7700 | 5.99% | 369K | 10.91x |
| 16 | PRPL | Purple Innovation, Inc. Common Stock | $3.1900 | 34.32% | 356K | 10.66x |
| 17 | BENF | Beneficient Class A Common Stock | $0.5618 | -10.68% | 17.9M | 10.32x |
| 18 | TRUG | TruGolf Holdings, Inc. Class A Common Stock | $0.4980 | 29.76% | 169.9M | 9.15x |
| 19 | FTCI | FTC Solar, Inc. Common Stock | $2.3100 | 8.45% | 2.3M | 9.12x |
| 20 | BOLT | Bolt Biotherapeutics, Inc. Common Stock | $3.5600 | 6.43% | 201K | 8.65x |
Today's stock movers — the same screen with no price cap.