Today's biggest gainers, losers, most active, and unusual-volume penny stocks (under $5). Pick a session (premarket, regular hours, or after-hours) to see what's moving right now.
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | XLAB | Exascale Labs Holdings Inc. Class A Common Stock | $2.3500 | 72.79% | 146.3M |
| 2 | JAGX | Jaguar Health, Inc. | $3.5250 | 53.59% | 582K |
| 3 | AACG | ATA Creativity Global American Depositary Shares | $0.9543 | 50.76% | 226K |
| 4 | LHSW | Lianhe Sowell International Group Ltd Class A Ordinary Shares | $0.7000 | 46.66% | 25.4M |
| 5 | HODO | House of Doge Inc. Common Stock | $0.0928 | 37.48% | 281.9M |
| 6 | CTSO | Cytosorbents Corp. | $4.1100 | 34.31% | 593K |
| 7 | SEED | Origin Agritech Limited | $0.9703 | 32.54% | 1.4M |
| 8 | SGRX | SANGRIX INC. Class A Ordinary Shares | $0.8686 | 26.78% | 140.1M |
| 9 | MMA | Mixed Martial Arts Group Limited | $0.3410 | 23.91% | 43.5M |
| 10 | XELB | XCEL BRANDS INC. | $0.4301 | 23.24% | 10.3M |
| 11 | POAS | Phaos Technology Holdings (Cayman) Limited | $2.6500 | 22.69% | 869K |
| 12 | RUBI | Rubico Inc. Common Stock | $0.3910 | 21.81% | 21.0M |
| 13 | CCEL | Cryo-Cell International Inc. | $4.4200 | 21.10% | 10K |
| 14 | ACTU | Actuate Therapeutics, Inc. Common stock | $0.6050 | 21.02% | 831K |
| 15 | HUIZ | Huize Holding Limited American Depositary Shares | $1.7300 | 20.98% | 6.8M |
| 16 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $2.6300 | 20.64% | 18.9M |
| 17 | UPLD | Upland Software, Inc. | $3.3700 | 19.93% | 117K |
| 18 | XHG | XChange TEC.INC American Depositary Shares | $2.0000 | 18.34% | 372K |
| 19 | MRNO | Murano Global Investments PLC Ordinary Shares | $0.2851 | 17.33% | 2.5M |
| 20 | ETS | Elite Express Holding Inc. Class A Common Stock | $2.1700 | 16.04% | 46K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | MDXH | MDxHealth SA Ordinary Shares | $0.2066 | -65.77% | 15.8M |
| 2 | GUTS | Fractyl Health, Inc. Common Stock | $1.5500 | -62.74% | 6.3M |
| 3 | RBNE | Robin Energy Ltd. Common Stock | $0.7800 | -59.79% | 766K |
| 4 | SMX | SMX (Security Matters) Public Limited Company Ordinary Shares | $1.8900 | -47.50% | 10.2M |
| 5 | XXII | 22nd Century Group Inc. | $0.3350 | -46.59% | 7.9M |
| 6 | TWG | Top Wealth Group Holding Limited Class A Ordinary Shares | $0.0606 | -41.95% | 9.2M |
| 7 | BURU | Nuburu, Inc. | $0.5900 | -39.78% | 3.7M |
| 8 | REVB | Revelation Biosciences, Inc. Common Stock | $0.4847 | -36.41% | 571K |
| 9 | ZBAO | Zhibao Technology Inc. Class A Ordinary Shares | $0.6337 | -33.46% | 1.0M |
| 10 | WFF | WF Holding Limited Ordinary Shares | $0.1071 | -33.06% | 65.0M |
| 11 | WORX | SCWorx Corp. Common Stock | $1.3800 | -31.34% | 8.5M |
| 12 | FUFU | BitFuFu Inc. Class A Ordinary Shares | $0.9001 | -31.29% | 431K |
| 13 | FGL | Founder Group Limited Class A Ordinary Shares | $3.0600 | -30.93% | 86K |
| 14 | BBCI | Bradbury Capital Inc. Ordinary Shares | $2.2500 | -28.80% | 389K |
| 15 | YFOR | YYForce Inc. Class A Ordinary Shares | $0.3601 | -28.01% | 1.3M |
| 16 | SDST | Stardust Power Inc. Common Stock | $0.0298 | -26.24% | 75.6M |
| 17 | MBRX | Moleculin Biotech, Inc. | $0.2804 | -24.24% | 1.0M |
| 18 | HOST | Host Digital Inc. | $1.9000 | -24.00% | 216K |
| 19 | CRMT | America's Car Mart Inc | $1.0400 | -22.96% | 315K |
| 20 | CNXU | Conexeu Sciences Inc. Common Stock | $3.0600 | -22.53% | 656K |
| # | Symbol | Company | Price | Chg % | Volume |
|---|---|---|---|---|---|
| 1 | XLAB | Exascale Labs Holdings Inc. Class A Common Stock | $2.3500 | 72.79% | 146.3M |
| 2 | BBD | Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) | $3.9600 | -1.74% | 47.2M |
| 3 | AUR | Aurora Innovation, Inc. Class A Common Stock | $4.8550 | -10.09% | 29.5M |
| 4 | SGRX | SANGRIX INC. Class A Ordinary Shares | $0.8686 | 26.78% | 140.1M |
| 5 | STLA | Stellantis N.V. | $4.3700 | 0.46% | 29.1M |
| 6 | RXRX | Recursion Pharmaceuticals, Inc. Class A Common Stock | $3.4650 | -16.71% | 37.6M |
| 7 | OPEN | Opendoor Technologies Inc Common Stock | $2.1150 | -8.84% | 60.8M |
| 8 | GRAB | Grab Holdings Limited Class A Ordinary Shares | $2.9400 | -2.00% | 43.2M |
| 9 | ZTG | Zenta Group Company Limited Class A Ordinary Shares | $0.7050 | 13.16% | 70.8M |
| 10 | JBLU | JetBlue Airways Corp | $2.9300 | -6.98% | 30.8M |
| 11 | TCRT | Alaunos Therapeutics, Inc. Common Stock | $2.6300 | 20.64% | 18.9M |
| 12 | NIO | NIO Inc. American depositary shares, each representing one Class A ordinary share | $3.4300 | -2.00% | 22.3M |
| 13 | SOUN | SoundHound AI, Inc. Class A Common Stock | $4.7200 | -3.48% | 15.9M |
| 14 | NWGL | CL Workshop Group Limited American Depositary Shares | $0.2340 | 5.88% | 317.4M |
| 15 | PLUG | Plug Power Inc. | $1.3800 | -7.07% | 51.8M |
| 16 | ABEV | AMBEV S.A. | $3.2900 | 0.92% | 22.1M |
| 17 | JOBY | Joby Aviation, Inc. | $4.6600 | -3.12% | 13.6M |
| 18 | ACHR | Archer Aviation Inc. | $4.0700 | -4.68% | 15.9M |
| 19 | KEEL | Keel Infrastructure Corp. Common Stock | $2.3100 | -10.12% | 27.4M |
| 20 | QS | QuantumScape Corporation Class A Common Stock | $4.0100 | -5.20% | 13.1M |
| # | Symbol | Company | Price | Chg % | Volume | Vol Ratio |
|---|---|---|---|---|---|---|
| 1 | XXII | 22nd Century Group Inc. | $0.3350 | -46.59% | 7.9M | 121.20x |
| 2 | DRMA | Dermata Therapeutics, Inc. Common Stock | $0.8600 | -5.49% | 1.8M | 62.10x |
| 3 | WORX | SCWorx Corp. Common Stock | $1.3800 | -31.34% | 8.5M | 21.88x |
| 4 | LRHC | La Rosa Holding Corp. Common Stock | $0.7579 | -15.43% | 1.5M | 20.53x |
| 5 | SNES | SenesTech, Inc. Common Stock | $0.6469 | -7.48% | 926K | 20.30x |
| 6 | REVB | Revelation Biosciences, Inc. Common Stock | $0.4847 | -36.41% | 571K | 19.42x |
| 7 | MRKR | Marker Therapeutics, Inc. Common Stock | $1.0400 | 13.04% | 1.1M | 14.31x |
| 8 | XELB | XCEL BRANDS INC. | $0.4301 | 23.24% | 10.3M | 13.73x |
| 9 | GUTS | Fractyl Health, Inc. Common Stock | $1.5500 | -62.74% | 6.3M | 10.21x |
| 10 | CRIS | Curis Inc | $0.4071 | -19.86% | 979K | 7.58x |
| 11 | TGL | Treasure Global Inc. Common Stock | $0.3090 | 3.00% | 7.1M | 7.51x |
| 12 | SITC | SITE Centers Corp. Common Shares | $3.4300 | 13.95% | 9.1M | 7.43x |
| 13 | SHFS | SHF Holdings, Inc. Class A Common Stock | $0.1439 | -2.70% | 6.7M | 7.17x |
| 14 | PPCB | Propanc Biopharma, Inc. Common Stock | $0.3420 | 0.15% | 1.1M | 6.54x |
| 15 | BLNE | Beeline Holdings, Inc. Common Stock | $0.7823 | 11.60% | 1.8M | 5.94x |
| 16 | ESLA | Estrella Immunopharma, Inc. Common Stock | $0.4300 | -19.66% | 3.5M | 5.59x |
| 17 | CSTE | Caesarstone Ltd. | $2.3650 | -12.41% | 166K | 4.82x |
| 18 | BOLD | Boundless Bio, Inc. Common Stock | $2.3400 | -0.43% | 689K | 4.80x |
| 19 | OPK | Opko Health Inc. | $1.5300 | -4.97% | 10.8M | 4.57x |
| 20 | EXOZ | eXoZymes Inc. Common Stock | $4.0900 | 2.25% | 31K | 3.97x |
Today's stock movers — the same screen with no price cap.